THE JAMES HARRISON-BODLE AWARD
for
PRINT OF THE YEAR 2024 – 2025

UFO TOWER by SUE LAMBERT LRPS CPAGB
2nd Print of the Year: Ballet Dancers by Peter Merrick DPAGB, FRPS
3rd Print of the Year: Master of the Sky by Sylvia White
HIGHLY COMMENDED
Sentinel of the Forest by Sue Lambert CPAGB, LRPS
The Heavens Opened by Tom Ballard
What Secrets She Keeps by Peter Merrick DPAGB, FRPS
La Rue by David Freeman
COMMENDED
Full Throttle by Tom Ballard
Granite Tor by David Freeman
Sunrise Paddle Boarder by Jan Arnold LRPS
More Snow Forecast by Colin Mitchell
The Arnold Award
for
PDI of the Year 2024-2025

“Eye of the Heron” by Sylvia White
2nd PDI of the Year: Power Station by David Freeman
3rd PDI of the Year: Paddling by Yvonne Windsor
HIGHLY COMMENDED
Rivals by Colin Mitchell
Harbour by Christiane Freeman
Boscastle Harbour by David Freeman
High Tackle by Tom Ballard
COMMENDED
Modernising St Petersburg by Peter Merrick DPAGB FRPS
Gateshead Millennium Bridge by Colin Mitchell
REGNUM CROUCH PDI
4th April hosted by Littlehampton
Southwick came 5th out of 8 clubs overall
TITLE | AUTHOR | SCORE |
A BLAZE OF COLOUR | JOHN ELLIS | 14 |
ARRIVING AT SWINDON | PETER MERRICK | 16 |
BOWLED OFF HIS FEET | TOM BALLARD | 18 |
CATKIN DAWN | DAVID FREEMAN | 18 |
CHICORY FROM FIELD TO FRAME | SUE LAMBERT | 19 |
GATESHEAD MILLENNIUM BRIDGE | COLIN MITCHELL | 19 |
PLAYTIME | CHRISTIANE FREEMAN | 14 |
THE LEADER | DAVID ARNOLD | 17 |
TOTAL SCORE | 135 |
SOUTHWICK V MAROONDAH
1st May
TITLE | CLUB | SCORE |
NASIR | SOUTHWICK | 20 |
GOLDEN BROWN | SOUTHWICK | 16 |
SUNRISE | MAROONDAH | 15 |
PLAYTIME | SOUTHWICK | 16 |
EGRET | MAROONDAH | 19 |
EVENING BEACH STROLL | SOUTHWICK | 18 |
MARINA BAY | MAROONDAH | 16 |
SAILING INTO THE BLUE | SOUTHWICK | 19 |
IS THAT REALLY US | MAROONDAH | 16 |
GARDING THE MUSEUM | SOUTHWICK | 18 |
A LONG WALK WAY | MAROONDAH | 16 |
THE LEADER | SOUTHWICK | 20 |
BUNJIE SHAPES | MAROONDAH | 16 |
CONFRONTATION | SOUTHWICK | 18 |
STREET ALLY | MAROONDAH | 15 |
CHICORY FROM THE FIELD TO FRAME | SOUTHWICK | 19 |
RAINE | MAROONDAH | 19 |
CATKIN DAWN | SOUTHWICK | 19 |
GIMMIE A KISS | MAROONDAH | 16 |
UNDER THE BRIDGE | MAROONDAH | 16 |
A BLAZE OF COLOUR | SOUTHWICK | 18 |
MORNING WORKOUT | MAROONDAH | 17 |
GATESHEAD BRIDGE | SOUTHWICK | 20 |
HISTORIC 1880 | MAROONDAH | 20 |
BOSCASTLE HARBOUR | SOUTHWICK | 15 |
LOVE BIRDS | SOUTHWICK | 17 |
BARREN | MAROONDAH | 16 |
LET THERE BE LIGHT | SOUTHWICK | 20 |
BROGLAS TAKE FLIGHT | MAROONDAH | 17 |
BANDED DAMOISELL DAMSELFLY | SOUTHWICK | 18 |
SYDNEY HARBOUR BRIDGE | MAROONDAH | 17 |
SORE LOSER | MAROONDAH | 17 |
BOWLED OFF HIS FEET | SOUTHWICK | 20 |
GLOUCESTER ROAD | SOUTHWICK | 19 |
SUZIE | MAROONDAH | 20 |
ARRIVING AT SWINDON | SOUTHWICK | 20 |
DESIGN AND NATURE | MAROONDAH | 15 |
SANTANIC TIMES | SOUTHWICK | 16 |
SMOKE AND FIRE | MAROONDAH | 16 |
TIGER TIGER | MAROONDAH | 16 |
FINAL SCORE: SOUTHWICK 361 MAROONDAH 336
SURREY PHOTOGRAPHIC ASSOCIATION COMPETITION OPEN
SCORED OUT OF 15
TITLE | AUTHOR | SCORE |
EVENING STROLL | SYLVIA WHITE | 9 |
GUARDING THE MUSEUM TRINIDAD CUBA | ALAN CROSS | 12 (5) |
THE LEADER | DAVID ARNOLD | 12 |
PROUDLY BRINGING DICKENS TO LIFE | STEVE WHITE | 11 (5) |
BLAZE OF COLOUR | JOHN ELLIS | 8 |
BOWLED OFF HIS FEET | TOM BALLARD | 11 |
CATKIN DAWN | DAVID FREEMAN | 11 |
GATESHEAD MILLENNIUM BRIDGE | COLIN MITCHELL | 12 |
GLOUCESTOR ROAD | ANN YOUNG | 12 |
GOING FOR GOLD | JOHN ELLIS | 12 |
CHICORY FROM THE FIELD TO FRAME | SUE LAMBERT | 11 |
CYCLIST AT DEVILS DYKE | YVONNE PARK | 11 |
PLAYING AWAY | SYLVIA WHITE | 11 |
ARRIVING AT SWINDON | PETER MERRICK | 12 |
GOOD TO SIT DOWN | ANN YOUNG | 11 |
LET THERE BE LIGHT | STEVE WHITE | 10 |
TOTAL SCORE | 176 |
13TH Overall our of 27 clubs
SURREY PHOTOGRAPHIC ASSOCIATION COMPETITION NATURE
TITLE | AUTHOR | SCORE |
COCKCHAFER | CLAIRE PETERS | 11 (5) |
PSILOCYBE A TOXIC FUNGUS | JAN ARNOLD | 10 |
CAPUCINE MONKEY COSTA RICA | YVONNE WINDSOR | 9 |
WHITE EYE OF THE HERON | SYLVIA WHITE | 10 |
ON THE PROWL | HELEN ALLAN | 10 |
COMMON LIME BUTTERFLY | JOHN ELLIS | 11 |
DOLPHIN AND SALMON | YVONNE WINDSOR | 11 |
PLAYTIME | CHRISTIANE FREEMAN | 9 |
TOTAL SCORE | 81 |
27TH out of 27 clubs
SOUTHDOWNS TROPHY
TITLE | AUTHOR | SCORE |
AMETHYST DECEIVER | CLAIRE PETERS | 16 |
CATKIN DAWN | DAVID FREEMAN | 17 |
CHICORY FROM FIELD TO FRAME | SUE LAMBERT | 20 |
IN A BIT OF A SPIN | PETER MERRICK | 17 |
LOUTUS FLOWER | MARION TENDALL | 17 |
MAXIMUM CONCENTRATION | ROGER PENNINGTON | 17 |
SELF LOVENDAR | SARAH HARBER | 16 |
SUNRISE MIST OVER THE CITY | JAN ARNOLD | 16 |
THE OCULUS | COLIN MITCHELL | 19 |
THE OTHER CHANCTONBURY RING | STELLA MICHAELS | 20 TOP SHOT |
TOTAL SCORE | 175 |
3RD Position out of 5 clubs