THE JAMES HARRISON-BODLE AWARD
for
PRINT OF THE YEAR 2024 – 2025

UFO TOWER by SUE LAMBERT LRPS CPAGB
2nd Print of the Year: Ballet Dancers by Peter Merrick DPAGB, FRPS
3rd Print of the Year: Master of the Sky by Sylvia White
HIGHLY COMMENDED
Sentinel of the Forest by Sue Lambert CPAGB, LRPS
The Heavens Opened by Tom Ballard
What Secrets She Keeps by Peter Merrick DPAGB, FRPS
La Rue by David Freeman
COMMENDED
Full Throttle by Tom Ballard
Granite Tor by David Freeman
Sunrise Paddle Boarder by Jan Arnold LRPS
More Snow Forecast by Colin Mitchell
The Arnold Award
for
PDI of the Year 2024-2025

EYE OF THE HERON by SYLVIA WHITE
2nd PDI of the Year: Power Station by David Freeman
3rd PDI of the Year: Paddling by Yvonne Windsor
HIGHLY COMMENDED
Rivals by Colin Mitchell
Harbour by Christiane Freeman
Boscastle Harbour by David Freeman
High Tackle by Tom Ballard
COMMENDED
Modernising St Petersburg by Peter Merrick DPAGB FRPS
Gateshead Millennium Bridge by Colin Mitchell
INTERCLUB COMPETITION
22nd January
SOUTHWICK v STEYNING
| CLUB | TITLE | SCORE |
| STEYNING | THIS IS GOING TO HURT | 15 |
| STEYNING | MOUNTAIN HARE IN ITSS HOSTILE HABITAT | 16 |
| SOUTHWICK | COSNTEMPRARY DANCE | 17 |
| STEYNING | HUBCAP CITY LIMIT | 15 |
| SOUTHWICK | ANCIENT AND MODERN | 14 |
| STEYNING | SUPERMOON | 18 |
| SOUTHWICK | CHIC | 17 |
| SOUTHWICK | MISTY MORNING STROLL | 19 |
| STEYNING | MUDBATH | 19 |
| SOUTHWICK | QUAYSIDE NEWCASTLE UPON TYNE | 13 |
| SOUTHWICK | DETERMINATION WINS ALL | 14 |
| STEYNING | FLIGHT OF A STARLING | 18 |
| STEYNING | THEY SPOTTED OUR CAT | 15 |
| SOUTHWICK | SUNDOWN BRIGHTON | 16 |
| STEYNING | QUIETLY REMEMBERING | 16 |
| SOUTHWICK | STRAIGHT LINES | 17 |
| STEYNING | MIGRANT HAWKER DRAGONFLY | 16 |
| SOUTHWICK | ENOUGH IS ENOUGH | 17 |
| STEYNING | A BRISK WALK | 16 |
| SOUTHWICK | NAVAL FIREPOWER | 16 |
| SOUTHWICK | LONGING FOR FREEDOM | 16 |
| STEYNING | DEATH IN PARADISE | 18 |
| SOUTHWICK | HIGH TACKLE | 20 |
| STEYNING | FARMING TODAY | 17 |
| SOUTHWICK | MUD GUARDS | 16 |
| STEYNING | AUTUMN SHOWER OF GOLD | 19 |
| SOUTHWICK | TIMELESS STREET IRONBRIDGE | 15 |
| SOUTHWICK | TWO EXHAUST PIPES | 16 |
| STEYNING | PASSING THE TIME OF DAY | 12 |
| SOUTHWICK | INNOCENCE | 17 |
| STEYNING | FLIRTING WITH THE MECHANICS | 14 |
| STEYNING | A SPOONFUL OF WISHES | 19 |
| SOUTHWICK | RIVALS | 17 |
| STEYNING | CHECKING THE LENGTH | 15 |
| STEYNING | CURLEW HUNTING AT DAWM | 17 |
| SOUTHWICK | RIVER ADUR EARLY MORNING | 18 |
| STEYNING | WAVE RIDER | 16 |
| SOUTHWICK | ALL ALONE | 16 |
| STEYNING | FIRE BEFORE DARKNESS | 20 |
| SOUTHWICK | RETAIL HEAVEN | 14 |
| STEYNING | SUNRISE APPRECIATION | 18 |
| SOUTHWICK | BAD HAIR DAY | 19 |
| SOUTHWICK | STANDING REGARDLESS | 18 |
| STEYNING | WAITING | 14 |
| SOUTHWICK | HERON LANDING | 17 |
| STEYNING | MARK | 18 |
| SOUTHWICK | WE’RE FLOATING IN THE AIR | 18 |
| SOUTHWICK | THE ENGINEER | 13 |
| STEYNING | PELICAN | 15 |
| STEYNING | PREDATOR AND PREY | 18 |
| SOUTHWICK | WHEEL TO WHEEL | 16 |
| STEYNING | MALE KINGFISHERS TERRITORIAL DISPUTE | 18 |
| STEYNING | THE SHARD AND STAIRCASE | 17 |
| SOUTHWICK | GALLEON ANDLUCIA | 13 |
| STEYNING | ECHOES IN THE DARK | 20 |
| STEYNING | MORE THAN A GLANCE | 15 |
| SOUTHWICK | EARLY MORNING | 17 |
| SOUTHWICK | SPRITZ | 16 |
| STEYNING | TINY DANCER | 16 |
| SOUTHWICK | LIGHT IN THE TUNNEL | 16 |
TOTAL SCORES: STEYNING 500 SOUTHWICK 488
REGNUM CROUCH SHIELD (PRINT) COMPETITION
21st November
| TITLE | AUTHOR | SCORE |
| TOGETHERNESS | JAN ARNOLD LRPS | 16 |
| ANYWHERE BUT HERE | PETER MERRICK DPAGB,FRPS | 19 |
| TWO WORLDS LONDON | ALAN CROSS LRPS | 14 |
| EYES FRONT | TOM BALLARD | 19 |
| MORE SNOW FORECAST | COLIN MITCHELL | 16 |
| BALLET MOVES ME | PETER MERRICK | 19 |
| NICER THAN PLASTIC | ANN YOUNG | 16 |
| THROUGH A GLASS STARKLY | ALAN CROSS | 14 |
| TOTAL SCORE | 133 |
10 clubs entered the Regnum Shield: Southwick came 3rd
Littlehampton 1st with a score of 137
SURREY PHOTOGRAPHIC PRINT COMPETITION
6th December 2025
Images selected for the Open
| TITLE | AUTHOR | SCORE |
| BLACK DAHLIA | JAN ARNOLD | 9 |
| ANYWHERE BUT HERE | PETER MERRICK | 14 |
| ART FOR SALE TRINIDAD CUBA | ALAN CROSS | 10 |
| COMBAT READY | STEVE WHITE | 12 |
| NICER THAN PLASTIC | ANN YOUNG | 12 |
| HOLD ON TIGHT | DAVID ARNOLD | 12 |
| TWYLIGHT AT PADSTOW | DAVID FREEMAN | 12 |
| BALLET MOVES ME | PETER MERRICK | 14 |
| SUNRISE PADDLE BOARDER | JAN ARNOLD | 13 |
| EYES FRONT | TOM BALLARD | 10 |
| THE ARTISTRY OF ARCHITCTURE | SYLVIA WHITE | 10 |
| THROUGH A GLASS STARKLY | ALAN CROSS | 12 |
| THE RUGBY PLAYER | SYLVIA WHITE | 12 |
| TYNESIDE AT NIGHT | COLIN MITCHELL | 12 +5 |
| GRASSTRACK RACING | TOM BALLARD | 13 |
| MORE SNOW FORECAST | COLIN MITCHELL | 13 |
Images selected for Nature
| TITLE | AUTHOR | SCORE |
| LONGWING BUTTERFLY | CHRISTIANE FREEMAN | 11 |
| DALMATION PELICANS | JAN ARNOLD | 14 |
| PRIVET HAWK MOTH | SUE LAMBERT | 14 |
| LARGE RED DAMSELFLY | COLIN MITCHELL | 13 |
| OYSTER MUSHROOM ON FOREST FLOOR | JAN ARNOLD | 9 |
| CHMELION WITH PREY | KEVIN PAMPHLION | 12 |
| MATING WEEVILS AND SCARAB BEETLES | SUE LAMBER | 12 |
| KINGFISHER WITH CATCH | COLIN MITCHELL | 11 |
27th out of 27 clubs
