INTER-CLUB WITH WORTHING C.C.
29TH Oct hosted by Southwick
Judge: Malcolm Bull
| TITLE | CLUB | SCORE |
| CLIMBING HIGH, CHILE | SOUTHWICK | 17 |
| UP CLOSE AND PERSONAL | SOUTHWICK | 16 |
| MAGICAL CLOUDS | WORTHING | 18 |
| GANNET IN FLIGHT | SOUTHWICK | 15 |
| PUSH AND SHOVE | SOUTHWICK | 14 |
| FIELDS OF SUNSHINE | WORTHING | 17 |
| SOLAR ECLIPSE | SOUTHWICK | 19 |
| LIGHTING THE SKY | SOUTHWICK | 19 |
| SPECKLED WOOD BUTTERFLY | WORTHING | 17 |
| PLANNING THE STRATEGY FOR THE RACE | SOUTHWICK | 17 |
| SUNDOWNER | WORTHING | 17 |
| MORNING GLOW | WORTHING | 15 |
| UP THE HILL AND ROUND THE BEND | SOUTHWICK | 20 |
| NO 7 ON SHED | WORTHING | 14 |
| SHADOW SCISSORS | SOUTHWICK | 15 |
| FACING THE VIPER | SOUTHWICK | 18 |
| NATURES JEWELS | WORTHING | 17 |
| SIDE WINDOW STAINT CHELY DU TARN | WORTHING | 16 |
| THE BLACKSMITH | WORTHING | 15 |
| HIGH FLYER | SOUTHWICK | 19 |
| THE SLUICE GATE CROMFORD MILL | WORTHING | 18 |
| GLIDING HOME | WORTHING | 15 |
| CHIC | SOUTHWICK | 17 |
| DOCTOR ON CALL | SOUTHWICK | 15 |
| SEEING DOUBLE | WORTHING | 17 |
| PIPE MASTER OF PEZHEN | SOUTHWICK | 20 |
| MILLENIUM BRIDGE | WORTHING | 16 |
| AUTUMN COLOUR | WORTHING | 16 |
| PETAL SYMPHONY | SOUTHWICK | 16 |
| ITS NOT COMFORTABLE | WORTHING | 16 |
| SIGNAL AT DANGER | WORTHING | 16 |
| INWARD | SOUTHWICK | 16 |
| SUITS YOU | WORTHING | 15 |
| THE JOY OF SHOPPING | SOUTHWICK | 15 |
| WHEELCHAIR TENNIS | SOUTHWICK | 19 |
| SHOOT | SOUTHWICK | 17 |
| ALIGNMENT | WORTHING | 16 |
| CARDINAL BEETLE | SOUTHWICK | 17 |
| WATCHING THE RAIN | WORTHING | 15 |
| ROUGH AND TUMBLE | SOUTHWICK | 18 |
| MOVING AS ONE, ELEPHANTS ON THE MARCH | SOUTHWICK | 20 |
| ATLANTIC SEA FOG OVER THE BLACK SANDS, ICELAND | WORTHING | 16 |
| SILVER BACK GORILLA | SOUTHWICK | 17 |
| WHAT WE FACE WE FACE TOGETHER | SOUTHWICK | 16 |
| GROWING GLASS | WORTHING | 20 |
| DOWN IN ONE | WORTHING | 16 |
| MUD LARKS | SOUTHWICK | 16 |
| SWEET PEA | WORTHING | 15 |
| FIELD OF LINES | WORTHING | 14 |
| LONDON LANDSCAPE OLD AND MORDER | SOUTHWICK | 15 |
| WINDOW ON THE HARBOUR | WORTHING | 15 |
| IN YOUR DREAMS | SOUTHWICK | 17 |
| THE SCAVENGER | WORTHING | 16 |
| LOST IN THE MIST | WORTHING | 14 |
| SPRING | WORTHING | 16 |
| LUNCHTIME | SOUTHWICK | 19 |
| FUNGI-THE TREE OF LIFE | WORTHING | 18 |
| HOLD ON TIGHT | SOUTHWICK | 18 |
| QYARR ABBEY | WORTHING | 19 |
| THE BOARDWALK | SOUTHWICK | 16 |
| WORTHING FINAL TOTAL | 485 | |
| SOUTHWICK FINAL TOTAL | 513 |
PAGB NATIONAL PRINT COMPETITION 24th October
Harper Adams University, Newport, Shropshire
ROUND 1 (Judged by 3 judges each with a maximum score of 5)
| TITLE | AUTHOR | SCORE |
| THE GUGENHEIM | STEVE WHITE | 10 |
| AT THE WATERS EDGE | JAN ARNOLD | 14 |
| BATTLE OF THE BIKES | COLIN MITCHELL | 12 |
| BLINDED BY THE LIGHT | ALAN CROSS | 11 |
| CORMORANT FISHING | MARION TENDALL | 12 |
| CHIC | PETER MERRICK | 13 |
| KINGFISHER WITH CATCH | COLIN MITCHELL | 11 |
| GEOMETIC CONSTRUCTION CHICAGO | ALAN CROSS | 14 |
| UFO TOWER | SUE LAMBERT | 11 |
| SUMMER BREEZE | STEVE WHITE | 12 |
| HIT FOR FOUR | TOM BALLARD | 12 |
| TOTAL CONCENTRATION | PETER MERRICK | 12 |
| TOTAL SCORE | 144 |
PLATE ROUND (Judged by 3 judges each with a maximum score of 5)
| TITLE | AUTHOR | SCORE |
| AT THE WATERS EDGE | JAN ARNOLD | 14 |
| SEASIDE STROLL | COLIN M ITCHELL | 13 |
| BLUE BELLIED ROLLERS | KEVIN PAMPHLION | 12 |
| THE FACE OF ETHIOPIA | MARION TENDALL | 11 |
| OUT IN FRONT | TOM BALLARD | 10 |
| WAY OUT | ANN YOUNG | 12 |
| APPROACHING THE DENOUEMENT | PETER MERRICK | 12 |
| ALONE SAVE FOR THE MEMORIES | PETER MERRICK | 12 |
| TOTAL | 96 |
IMAGES IN THE POOL
| TITLE | AUTHOR |
| PREPARATION IS EVERYTHING | TOM BALLARD |
| POUR DE BRAS | PETER MERRICK |
| A MAN OF THIS TIME | PETER MERRICK |
| FACE OF INDIA | KEVIN PAMPHLION |
| PRIVET HAWK MOTH | SUE LAMBERT |
| WHERE POWER MEETS GRACE | SUE LAMBERT |
| COMMON DARTER DRAGONFLY | COLIN MITCHELL |
| DAWN CATCH | COLIN MITCHELL |
| THE BLUE DOOR | JAN ARNOLD |
| LANCING CHAPEL | JOHN ELLIS |
SOUTHWICK WERE JOINT 30TH WITH ILKESTON C.C.
OUT OF 35 CLUBS
SOUTH DOWNS TROPHY
15th MAY 2026
| TITLE | AUTHOR | SCORE |
| COMPETATIVE CLOUD | JOHN ELLIS | 17 |
| BLINDED BY THE LIGHT | ALAN CROSS | 17 |
| PLANNING THEIR STRATEGY FOR THE RACE | ROGER PENNINGTON | 16 |
| AT THE CENTRE OF IT ALL | JOHN RANDALL | 14 |
| THAT LOVING LOOK | KEVIN PAMPHLION | 18 |
| CRIMSON SUNBIRD | YVONNE WINDSOR | 16 |
| SHADOW SKATING | ANN YOUNG | 17 |
| CHIC | PETER MERRICK | 19 |
| BUTTERFLY IN GOLDEN LIGHT | MARION TENDALL | 13 |
| TIMELESS STREET | JOHN ELLIS | 15 |
| FINAL SCORE | 162 |
Position 3rd
Steyning 1st with a total of 169
SURREY PHOTOGRAPHIC (OPEN) PDI COMPETITION
9th MAY 2026
| TITLE | AUTHOR | SCORE |
| RIVALS | COLIN MITCHELL | 11 |
| SHADOW SCISSORS | JAN ARNOLD | 10 |
| WAY OUT | ANN YOUNG | 10 |
| DETERMINATION WINS ALL | JAN ARNOLD | 12 |
| TRANSITIONAL | SUE LAMBERT | 12 (+5) |
| SHADOW SKATING | ANN YOUNG | 10 |
| HERON LANDING | DAVID FREEMAN | 8 |
| EMERGING | TOM BALLARD | 11 |
| THINKING OF HER UKRAINIAN FAMILY | PETER MERRICK | 10 |
| FLOATING ON THE AIR | KEVIN PAMPHLION | 9 |
| LETS RETRIEVE THE BALL | CHRISTIANE FREEMAN | 10 |
| COURTYARD COMPANIONS | SUE LAMBERT | 9 |
| IN YOUR DREAMS | STEVE WHITE | 9 |
| CHIC | PETER MERRICK | 11 |
| INTO THE BROODING HIGHLANDS | CHRISTIANE FREEMAN | 9 |
| HIGH TACKLE | TOM BALLARD | 9 |
| FINAL SCORE | 160 |
Position 9th
SURREY PHOTOGRAPHIC PDI (NATURE) COMPETITION
9th MAY 2026
| TITLE | AUTHOR | SCORE |
| DANAUS PLEXIPPUS | MARION TENDAL | 7 |
| HERON LANDING | DAVID FREEMAN | 11 |
| THE JOY OF BIRTH | KEVIN PAMPHLION | 9 |
| PERIGRIN FLACON TAKING OFF | PETER MERRICK | 9 |
| LOVING LOOK OF A BABY ORANGUTAN | KEVIN PAMPHLION | 10 |
| LARGE RED DAMSELFLY | COLIN MITCHELL | 9 |
| CRIMSON SUNBIRD | YVONNE WINDSOR | 10 |
| CHACMA BABOON NURSING HER YOUNG | KEVIN PAMPHLION | 9 |
| TOTAL SCORE | 74 |
Position 23rd
