SOUTH DOWNS TROPHY
15th MAY 2026
| TITLE | AUTHOR | SCORE |
| COMPETATIVE CLOUD | JOHN ELLIS | 17 |
| BLINDED BY THE LIGHT | ALAN CROSS | 17 |
| PLANNING THEIR STRATEGY FOR THE RACE | ROGER PENNINGTON | 16 |
| AT THE CENTRE OF IT ALL | JOHN RANDALL | 14 |
| THAT LOVING LOOK | KEVIN PAMPHLION | 18 |
| CRIMSON SUNBIRD | YVONNE WINDSOR | 16 |
| SHADOW SKATING | ANN YOUNG | 17 |
| CHIC | PETER MERRICK | 19 |
| BUTTERFLY IN GOLDEN LIGHT | MARION TENDALL | 13 |
| TIMELESS STREET | JOHN ELLIS | 15 |
| FINAL SCORE | 162 |
Position 3rd
Steyning 1st with a total of 169
SURREY PHOTOGRAPHIC (OPEN) PDI COMPETITION
9th MAY 2026
| TITLE | AUTHOR | SCORE |
| RIVALS | COLIN MITCHELL | 11 |
| SHADOW SCISSORS | JAN ARNOLD | 10 |
| WAY OUT | ANN YOUNG | 10 |
| DETERMINATION WINS ALL | JAN ARNOLD | 12 |
| TRANSITIONAL | SUE LAMBERT | 12 (+5) |
| SHADOW SKATING | ANN YOUNG | 10 |
| HERON LANDING | DAVID FREEMAN | 8 |
| EMERGING | TOM BALLARD | 11 |
| THINKING OF HER UKRAINIAN FAMILY | PETER MERRICK | 10 |
| FLOATING ON THE AIR | KEVIN PAMPHLION | 9 |
| LETS RETRIEVE THE BALL | CHRISTIANE FREEMAN | 10 |
| COURTYARD COMPANIONS | SUE LAMBERT | 9 |
| IN YOUR DREAMS | STEVE WHITE | 9 |
| CHIC | PETER MERRICK | 11 |
| INTO THE BROODING HIGHLANDS | CHRISTIANE FREEMAN | 9 |
| HIGH TACKLE | TOM BALLARD | 9 |
| FINAL SCORE | 160 |
Position 9th
SURREY PHOTOGRAPHIC PDI (NATURE) COMPETITION
9th MAY 2026
| TITLE | AUTHOR | SCORE |
| DANAUS PLEXIPPUS | MARION TENDAL | 7 |
| HERON LANDING | DAVID FREEMAN | 11 |
| THE JOY OF BIRTH | KEVIN PAMPHLION | 9 |
| PERIGRIN FLACON TAKING OFF | PETER MERRICK | 9 |
| LOVING LOOK OF A BABY ORANGUTAN | KEVIN PAMPHLION | 10 |
| LARGE RED DAMSELFLY | COLIN MITCHELL | 9 |
| CRIMSON SUNBIRD | YVONNE WINDSOR | 10 |
| CHACMA BABOON NURSING HER YOUNG | KEVIN PAMPHLION | 9 |
| TOTAL SCORE | 74 |
Position 23rd
INTERCLUB WITH MAROONDAH
6th My 2026
| TITLE | AUTHOR | SCORE |
| AT THE CENTRE OF IT ALL | JOHN RANDALL | 15 |
| BAD HAIR DAY | MARION TENDALL | 17 |
| BLINDED BY THE LIGHT | ALAN CROSS | 18 |
| CATCH OF THE DAY | STEVE WHITE | 19 |
| CHIC | PETER MERRICK | 19 |
| COMPETITIVE CLOUD | JOHN ELLIS | 18 |
| CRIMSON SUNBIRD SINGAPORE | YVONNE WINDSOR | 19 |
| DANAUS PLEXIPPUS NEW ZEALAND | MARIAN TENDALL | 15 |
| EMERGING | TOM BALLARD | 20 |
| HERON LANDING | DAVID FREEMAN | 19 |
| HIGH TACKLE | TOM BALLARD | 19 |
| LOVING LOOK OF A BABY ORANGUTAN | KEVIN PAMPHLION | 20 (3rd place) |
| PLANNING THEIR STRATEGY FOR THE RACE | ROGER PENNINGTON | 16 |
| RIVER ADUR SUNRISE | ROY REED | 15 |
| SHADOW SKATING | ANN YOUNG | 16 |
| SPRING BLOSSOM | SUE LAMBERT | 15 |
| THINKING OF HER UKRAINIAN FAMILY | PETER MERRICK | 18 |
| TIMELESS STREET, IRONGBRIDGE | JOHN ELLIS | 16 |
| WAY OUT | ANN YOUNG | 18 |
| WHAT WE FACE WE FACE TOGETHER | CHRISTIANE FREEMAN | 17 |
| COMPETITION FINAL TOTAL | MARRONDAH 344 | SOUTHWICK 349 |
REGNUM CROUCH SHIELD PDI COMPETITION
19th March 2026
Barn Theatre, Southwick Community Centre
| TITLE | AUTHOR | SCORE |
| HIGH TACKLE | TOM BALLARD | 20 |
| EARLY MORNING | MARION TENDALL | 15 |
| WERE FLOATING IN THE AIR | KEVIN PAMPHLION | 14 |
| WHEELCHAIR TENNIS | TOM BALLARD | 17 |
| HERON LANDING | DAVID FREEMAN | 18 |
| THINKING OF HER UKRAINIAN FAMILY | PETER MERRICK | 20 |
| WAY OUT | ANN YOUNG | 19 |
| BICYCLE GUARDS | KEVIN PAMPHLION | 16 |
INTER-CLUB COMPETITION: SOUTHWICK v STEYNING
22nd January
| CLUB | TITLE | SCORE |
| STEYNING | THIS IS GOING TO HURT | 15 |
| STEYNING | MOUNTAIN HARE IN ITSS HOSTILE HABITAT | 16 |
| SOUTHWICK | COSNTEMPRARY DANCE | 17 |
| STEYNING | HUBCAP CITY LIMIT | 15 |
| SOUTHWICK | ANCIENT AND MODERN | 14 |
| STEYNING | SUPERMOON | 18 |
| SOUTHWICK | CHIC | 17 |
| SOUTHWICK | MISTY MORNING STROLL | 19 |
| STEYNING | MUDBATH | 19 |
| SOUTHWICK | QUAYSIDE NEWCASTLE UPON TYNE | 13 |
| SOUTHWICK | DETERMINATION WINS ALL | 14 |
| STEYNING | FLIGHT OF A STARLING | 18 |
| STEYNING | THEY SPOTTED OUR CAT | 15 |
| SOUTHWICK | SUNDOWN BRIGHTON | 16 |
| STEYNING | QUIETLY REMEMBERING | 16 |
| SOUTHWICK | STRAIGHT LINES | 17 |
| STEYNING | MIGRANT HAWKER DRAGONFLY | 16 |
| SOUTHWICK | ENOUGH IS ENOUGH | 17 |
| STEYNING | A BRISK WALK | 16 |
| SOUTHWICK | NAVAL FIREPOWER | 16 |
| SOUTHWICK | LONGING FOR FREEDOM | 16 |
| STEYNING | DEATH IN PARADISE | 18 |
| SOUTHWICK | HIGH TACKLE | 20 |
| STEYNING | FARMING TODAY | 17 |
| SOUTHWICK | MUD GUARDS | 16 |
| STEYNING | AUTUMN SHOWER OF GOLD | 19 |
| SOUTHWICK | TIMELESS STREET IRONBRIDGE | 15 |
| SOUTHWICK | TWO EXHAUST PIPES | 16 |
| STEYNING | PASSING THE TIME OF DAY | 12 |
| SOUTHWICK | INNOCENCE | 17 |
| STEYNING | FLIRTING WITH THE MECHANICS | 14 |
| STEYNING | A SPOONFUL OF WISHES | 19 |
| SOUTHWICK | RIVALS | 17 |
| STEYNING | CHECKING THE LENGTH | 15 |
| STEYNING | CURLEW HUNTING AT DAWM | 17 |
| SOUTHWICK | RIVER ADUR EARLY MORNING | 18 |
| STEYNING | WAVE RIDER | 16 |
| SOUTHWICK | ALL ALONE | 16 |
| STEYNING | FIRE BEFORE DARKNESS | 20 |
| SOUTHWICK | RETAIL HEAVEN | 14 |
| STEYNING | SUNRISE APPRECIATION | 18 |
| SOUTHWICK | BAD HAIR DAY | 19 |
| SOUTHWICK | STANDING REGARDLESS | 18 |
| STEYNING | WAITING | 14 |
| SOUTHWICK | HERON LANDING | 17 |
| STEYNING | MARK | 18 |
| SOUTHWICK | WE’RE FLOATING IN THE AIR | 18 |
| SOUTHWICK | THE ENGINEER | 13 |
| STEYNING | PELICAN | 15 |
| STEYNING | PREDATOR AND PREY | 18 |
| SOUTHWICK | WHEEL TO WHEEL | 16 |
| STEYNING | MALE KINGFISHERS TERRITORIAL DISPUTE | 18 |
| STEYNING | THE SHARD AND STAIRCASE | 17 |
| SOUTHWICK | GALLEON ANDLUCIA | 13 |
| STEYNING | ECHOES IN THE DARK | 20 |
| STEYNING | MORE THAN A GLANCE | 15 |
| SOUTHWICK | EARLY MORNING | 17 |
| SOUTHWICK | SPRITZ | 16 |
| STEYNING | TINY DANCER | 16 |
| SOUTHWICK | LIGHT IN THE TUNNEL | 16 |
TOTAL SCORES: STEYNING 500 SOUTHWICK 488
SURREY PHOTOGRAPHIC PRINT COMPETITION
6th December 2025
| TITLE | AUTHOR | SCORE |
| BLACK DAHLIA | JAN ARNOLD | 9 |
| ANYWHERE BUT HERE | PETER MERRICK | 14 |
| ART FOR SALE TRINIDAD CUBA | ALAN CROSS | 10 |
| COMBAT READY | STEVE WHITE | 12 |
| NICER THAN PLASTIC | ANN YOUNG | 12 |
| HOLD ON TIGHT | DAVID ARNOLD | 12 |
| TWYLIGHT AT PADSTOW | DAVID FREEMAN | 12 |
| BALLET MOVES ME | PETER MERRICK | 14 |
| SUNRISE PADDLE BOARDER | JAN ARNOLD | 13 |
| EYES FRONT | TOM BALLARD | 10 |
| THE ARTISTRY OF ARCHITCTURE | SYLVIA WHITE | 10 |
| THROUGH A GLASS STARKLY | ALAN CROSS | 12 |
| THE RUGBY PLAYER | SYLVIA WHITE | 12 |
| TYNESIDE AT NIGHT | COLIN MITCHELL | 12 +5 |
| GRASSTRACK RACING | TOM BALLARD | 13 |
| MORE SNOW FORECAST | COLIN MITCHELL | 13 |
| TITLE | AUTHOR | SCORE |
| LONGWING BUTTERFLY | CHRISTIANE FREEMAN | 11 |
| DALMATION PELICANS | JAN ARNOLD | 14 |
| PRIVET HAWK MOTH | SUE LAMBERT | 14 |
| LARGE RED DAMSELFLY | COLIN MITCHELL | 13 |
| OYSTER MUSHROOM ON FOREST FLOOR | JAN ARNOLD | 9 |
| CHMELION WITH PREY | KEVIN PAMPHLION | 12 |
| MATING WEEVILS AND SCARAB BEETLES | SUE LAMBER | 12 |
| KINGFISHER WITH CATCH | COLIN MITCHELL | 11 |
REGNUM CROUCH SHIELD (PRINT) COMPETITION
21st November
| TITLE | AUTHOR | SCORE |
| TOGETHERNESS | JAN ARNOLD LRPS | 16 |
| ANYWHERE BUT HERE | PETER MERRICK DPAGB,FRPS | 19 |
| TWO WORLDS LONDON | ALAN CROSS LRPS | 14 |
| EYES FRONT | TOM BALLARD | 19 |
| MORE SNOW FORECAST | COLIN MITCHELL | 16 |
| BALLET MOVES ME | PETER MERRICK | 19 |
| NICER THAN PLASTIC | ANN YOUNG | 16 |
| THROUGH A GLASS STARKLY | ALAN CROSS | 14 |
| TOTAL SCORE | 133 |
10 clubs entered the Regnum Shield: Southwick came 3rd
Littlehampton 1st with a score of 137
27th out of 27 clubs
